U14 C1 RESULTS 2025
U14 C1 RESULTS 2025 | P | W | D | L | PTS |
DOHENYS | 3 | 2 | 1 | 0 | 7 |
COURCEY ROVERS | 2 | 1 | 1 | 0 | 4 |
GABRIEL RANGERS | 3 | 2 | 0 | 1 | 6 |
KILMACABEA | 4 | 3 | 0 | 1 | 9 |
BEARA | 3 | 0 | 0 | 3 | 0 |
MUINTIR BHAIRE | 1 | 0 | 0 | 1 | 0 |
KEELNAMEELA | 1 | 0 | 0 | 1 | 0 |
CLANN NA NGAEL | 1 | 0 | 0 | 1 | 0 |
RD 1
CLANN NA NGAEL | 1-05 | V | 6-05 | GABRIEL RANGERS |
KILMACABEA | 7-08 | V | 2-01 | BEARA |
V | ||||
V |
RD 2
KILMACABEA | 0-05 | V | 11-11 | DOHENYS |
GABRIEL RANGERS | 5-07 | V | 2-03 | BEARA |
COURCEY ROVERS | 11-07 | V | 0-02 | MUINTIR BHAIRE |
KEELNAMEELA | V | CLANN NA NGAEL |
RD 3
DOHENYS | 5-09 | V | 1-02 | BEARA |
KILMACABEA | 10-09 | V | 6-06 | GABRIEL RANGERS |
V | ||||
V |
RD 4
KEELNAMEELA | 1-02 | V | 9-08 | KILMACABEA |
V | ||||
V | ||||
V |
RD 5
COURCEY ROVERS | 2-09 | V | 4-03 | DOHENYS |
V | ||||
V | ||||
V |