U14 C1 RESULTS 2025
U14 C1 RESULTS 2025 | P | W | D | L | VOID | PTS |
DOHENYS | 7 | 6 | 1 | 0 | 0 | 19 |
KILMACABEA | 7 | 6 | 0 | 1 | 0 | 18 |
GABRIEL RANGERS | 7 | 5 | 0 | 2 | 0 | 15 |
COURCEY ROVERS | 7 | 3 | 1 | 2 | 1 | 10 |
BEARA | 7 | 3 | 0 | 3 | 1 | 9 |
CLANN NA NGAEL | 7 | 2 | 0 | 5 | 0 | 6 |
MUINTIR BHAIRE | 7 | 1 | 0 | 6 | 0 | 3 |
KEELNAMEELA | 7 | 0 | 0 | 7 | 0 | 0 |
RD 1
CLANN NA NGAEL | 1-05 | V | 6-05 | GABRIEL RANGERS |
KILMACABEA | 7-08 | V | 2-01 | BEARA |
COURCEY ROVERS | 6-16 | V | 0-00 | KEELNAMEELA |
DOHENYS | 11-08 | V | 1-01 | MUINTIR BHAIRE |
RD 2
KILMACABEA | 0-05 | V | 11-11 | DOHENYS |
GABRIEL RANGERS | 5-07 | V | 2-03 | BEARA |
COURCEY ROVERS | 11-07 | V | 0-02 | MUINTIR BHAIRE |
KEELNAMEELA | 0-01* | V | 1-00 | CLANN NA NGAEL |
RD 3
DOHENYS | 5-09 | V | 1-02 | BEARA |
KILMACABEA | 10-09 | V | 6-06 | GABRIEL RANGERS |
MUINTIR BHAIRE | 6-08 | V | 5-06 | KEELNAMEELA |
CLANN NA NGAEL | 4-07 | V | 11-15 | COURCEY ROVERS |
RD 4
KEELNAMEELA | 1-02 | V | 9-08 | KILMACABEA |
BEARA | VOID | COURCEY ROVERS | ||
GABRIEL RANGERS | 1-00 | V | 0-01* | MUINTIR BHAIRE |
DOHENYS | 7-13 | V | 1-05 | CLANN NA NGAEL |
RD 5
COURCEY ROVERS | 2-09 | V | 4-03 | DOHENYS |
CLANN NA NGAEL | 1-06 | V | 6-10 | KILMACABEA |
GABRIEL RANGERS | 10-07 | V | 1-09 | KEELNAMEELA |
MUINTIR BHAIRE | 3-05 | V | 6-08 | BEARA |
RD 6
KILMACABEA | 2-13 | V | 2-05 | COURCEY ROVERS |
GABRIEL RANGERS | 2-06 | V | 5-06 | DOHENYS |
BEARA | 1-00 | V | 0-01* | KEELNAMEELA |
MUINTIR BHAIRE | 3-05 | V | 4-16 | CLANN NA NGAEL |
RD 7
MUINTIR BHAIRE | 3-05 | V | 7-15 | KILMACABEA |
COURCEY ROVERDS | 3-07 | V | 6-08 | GABRIEL RANGERS |
KEELNAMEELA | 0-03 | V | 8-12 | DOHENYS |
BEARA | 1-00 | V | 0-01* | CLANN NA NGAEL |
SEMI FINALS
DOHENYS | V | COURCEY ROVERS | ||
GABRIEL RANGERS | V | KILMACABEA |