U12 B RESULTS 2022
U12 B RESULTS 2022 | P | W | L | D | PTS |
ILEN ROVERS | 6 | 6 | 0 | 0 | 18 |
TADGH MAC CARTHAIGH | 6 | 5 | 1 | 0 | 15 |
ST COLUMS | 6 | 3 | 2 | 1 | 10 |
CASTLEHAVEN | 6 | 3 | 2 | 1 | 10 |
BANTRY BLUES | 6 | 2 | 4 | 0 | 6 |
DOHENYS | 6 | 0 | 5 | 1 | 1 |
ROSSCARBERY* | 6 | 0 | 5 | 1 | 1 |
*Ross qualify for County after playoff with Dohenys
RD 1
CASTLEHAVEN | 2-04 | V | 1-03 | DOHENYS |
ILEN ROVERS | 2-08 | V | 1-03 | ST COLUMS |
ROSSCARBERY | 0-02 | V | 1-05 | TADGH MAC CARTHAIGH |
BANTRY BLUES | BYE |
RD 2
BANTRY BLUES | 4-07 | V | 1-12 | DOHENYS |
TADGH MAC CARTHAIGH | 4-09 | V | 2-03 | ST COLUMS |
ILEN ROVERS | 3-05 | V | 2-05 | CASTLEHAVEN |
ROSSCARBERY | BYE |
RD 3
ST COLUMS | 5-11 | V | 0-01 | BANTRY BLUES |
ILEN ROVERS | 3-04 | V | 0-04 | TADGH MAC CARTHAIGH |
DOHENYS | 2-06 | V | 3-03 | ROSSCARBERY |
CASTLEHAVEN | BYE |
RD 4
ROSSCARBERY | 1-04 | V | 4-06 | ILEN ROVERS |
ST COLUMS | 9-06 | V | 2-07 | DOHENYS |
CASTLEHAVEN | 7-06 | V | 2-01 | BANTRY BLUES |
TADGH MAC CARTHAIGH | BYE |
RD 5
CASTLEHAVEN | 5-09 | V | 3-03 | ROSSCARBERY |
DOHENYS | 1-03 | V | 2-06 | ILEN ROVERS |
TADGH MAC CARTHAIGH | 4-10 | V | 1-03 | BANTRY BLUES |
ST COLUMS | BYE |
RD 6
ST COLUMS | 2-07 | V | 3-04 | CASTLEHAVEN |
BANTRY BLUES | 4-06 | V | 2-03 | ROSSCARBERY |
DOHENYS | 3-00 | V | 1-08 | TADGH MAC CARTHAIGH |
ILEN ROVERS | BYE |
RD 7
BANTRY BLUES | 0-05 | V | 6-03 | ILEN ROVERS |
TADGH MAC CARTHAIGH | 5-09 | V | 3-02 | CASTLEHAVEN |
ROSSCARBERY | 2-05 | V | 7-03 | ST COLUMS |
BANTRY BLUES | BYE |
SEMI FINALS
CASTLEHAVEN | 4-03 | V | 1-09 | ILEN ROVERS |
ST COLUMS | 1-02 | V | 1-11 | TADGH MAC CARTHAIGH |
FINAL
CASTLEHAVEN | 2-07 | V | 3-04 | TADGH MAC CARTHAIGH |
REPLAY
CASTLEHAVEN | 3-03 | V | 3-04 | TADGH MAC CARTHAIGH |
CHAMPIONS
TADGH MAC CARTHAIGH