U12 B RESULTS 2022
U12 B RESULTS 2022 | P | W | L | D | PTS |
BANTRY BLUES | 1 | 1 | 0 | 0 | 3 |
CASTLEHAVEN | 1 | 1 | 0 | 0 | 3 |
DOHENYS | 2 | 0 | 2 | 0 | 0 |
ILEN ROVERS | 1 | 1 | 0 | 0 | 3 |
ROSSCARBERY | 1 | 0 | 1 | 0 | 0 |
ST COLUMS | 2 | 0 | 2 | 0 | 0 |
TADGH MAC CARTHAIGH | 2 | 2 | 0 | 0 | 6 |
RD 1
CASTLEHAVEN | 2-04 | V | 1-03 | DOHENYS |
ILEN ROVERS | 2-08 | V | 1-03 | ST COLUMS |
ROSSCARBERY | 0-02 | V | 1-05 | TADGH MAC CARTHAIGH |
BANTRY BLUES | BYE |
RD 2
BANTRY BLUES | 4-07 | V | 1-12 | DOHENYS |
TADGH MAC CARTHAIGH | 4-09 | V | 2-03 | ST COLUMS |