U12 C2 RESULTS 2022
U12 C2 RESULTS 2022 | P | W | L | D | PTS |
CLONAKILTY 2 | 10 | 9 | 1 | 0 | 27 |
ST COLUMS 2 | 10 | 9 | 1 | 0 | 27 |
BANDON 2 | 10 | 8 | 2 | 0 | 24 |
VALLEY ROVERS 2 | 10 | 8 | 2 | 0 | 24 |
ROSSCARBERY 2 | 10 | 4 | 4 | 2 | 14 |
O'DONOVAN ROSSA | 10 | 4 | 6 | 0 | 12 |
KINSALE 2 | 10 | 3 | 6 | 1 | 10 |
BANTRY BLUES 2 | 10 | 3 | 6 | 1 | 10 |
ILEN ROVERS 2 | 10 | 2 | 8 | 0 | 6 |
DOHENYS 2 | 10 | 1 | 7 | 2 | 5 |
IBANE LADIES 2 | 10 | 1 | 9 | 0 | 3 |
RD 1
BANDON 2 | 12-07 | V | 4-16 | BANTRY BLUES 2 |
CLONAKILTY 2 | 2-11 | V | 1-00 | DOHENYS 2 |
IBANE LADIES 2 | 2-02 | V | 8-03 | ILEN ROVERS 2 |
KINSALE 2 | 6-09 | V | 3-06 | O'DONOVAN ROSSA 2 |
ROSSCARBERY 2 | 1-03 | V | 2-08 | ST COLUMS 2 |
VALLEY ROVERS 2 | BYE |
RD 2
ST COLUMS 2 | 3-03 | V | 2-04 | VALLEY ROVERS 2 |
O'DONOVAN ROSSA | 2-06 | V | 5-02 | ROSSCARBERY 2 |
ILEN ROVERS 2 | 5-04 | V | 1-03 | KINSALE 2 |
DOHENYS 2 | 1-03 | V | 2-01 | IBANE LADIES 2 |
BANTRY BLUES 2 | 3-02 | V | 1-10 | CLONAKILTY 2 |
BANDON 2 | BYE |
RD 3
ST COLUMS 2 | 9-09 | V | 0-03 | KINSALE 2 |
VALLEY ROVERS 2 | 5-05 | V | 3-04 | ROSSCARBERY 2 |
O DONOVAN ROSSA 2 | 4-06 | V | 3-04 | IBANE LADIES 2 |
ILEN ROVERS 2 | 1-03 | V | 4-03 | CLONAKILTY 2 |
DOHENYS 2 | 0-02 | V | 3-13 | BANDON 2 |
BANTRY BLUES 2 | BYE |
RD 4
BANTRY 2 | 2-10 | V | 6-02 | KINSALE 2 |
BANDON 2 | 9-08 | V | 4-00 | IBANE LADIES 2 |
ILEN ROVERS 2 | 2-03 | V | 4-05 | VALLEY ROVERS |
O'DONOVAN ROSSA 2 | 1-14 | V | 6-07 | ST COLUMS 2 |
DOHENYS 2 | 2-06 | V | 3-03 | ROSSCARBERY 2 |
CLONAKILTY 2 | BYE |
RD 5
CLONAKILTY 2 | 5-10 | V | 5-06 | BANDON 2 |
ROSSCARBERY | 6-04 | V | 4-04 | ILEN ROVERS |
VALLEY ROVERS 2 | 10-10 | V | 1-12 | O'DONOVAN ROSSA 2 |
IBANE LADIES 2 | 1-04 | V | 3-08 | BANTRY BLUES 2 |
KINSALE 2 | 2-07 | V | 4-01 | DOHENYS 2 |
ST COLUMS 2 | BYE |
RD 6
CLONAKILTY 2 | 3-09 | V | 2-09 | O DONOVAN ROSSA |
BANTRY BLUES 2 | 3-04 | V | 2-03 | DOHENYS 2 |
KINSALE 2 | 1-00 | V | 6-04 | VALLEY ROVERS 2 |
BANDON 2 | 1-11 | V | 3-02 | ILEN ROVERS 2 |
IBANE LADIES 2 | 2-03 | V | 8-03 | ST COLUMS 2 |
ROSSCARBERY 2 | BYE |
RD 7
KINSALE 2 | 5-02 | V | 6-06 | BANDON 2 |
IBANE LADIES 2 | 0-00 | V | 10-08 | CLONAKILTY 2 |
ROSSCARBERY 2 | 5-11 | V | 6-08 | BANTRY BLUES 2 |
VALLEY ROVERS 2 | 3-09 | V | 0-03 | DOHENYS 2 |
ST COLUMS 2 | 8-12 | V | 1-03 | ILEN ROVERS 2 |
O'DONOVAN ROSSA 2 | BYE |
RD 8
BANTRY BLUES 2 | 3-06 | V | 5-03 | O'DONOVAN ROSSA 2 |
CLONAKILTY 2 | 1-04 | V | 3-08 | VALLEY ROVERS 2 |
BANDON 2 | 1-05 | V | 3-02 | ST COLUMS 2 |
DOHENYS 2 | 8-07 | V | 5-03 | ILEN ROVERS 2 |
IBANE LADIES 2 | 1-05 | V | 5-03 | ROSSCARBERY 2 |
KINSALE 2 | BYE |
RD 9
KINSALE 2 | 3-03 | V | 3-00 | IBANE LADIES 2 |
ROSSCARBERY 2 | 0-01 | V | 6-07 | CLONAKILTY 2 |
VALLEY ROVERS 2 | 2-07 | V | 3-06 | BANDON 2 |
ST COLUMS 2 | 7-09 | V | 1-02 | BANTRY 2 |
O'DONOVAN ROSSA 2 | 1-08 | V | 3-01 | DOHENYS 2 |
ILEN ROVERS 2 | BYE |
RD 10
ILEN ROVERS 2 | 6-04 | V | 4-11 | O'DONOVAN ROSSA 2 |
DOHENYS 2 | 3-07 | V | 7-12 | ST COLUMS 2 |
BANTRY BLUES 2 | 2-04 | V | 9-03 | VALLEY ROVERS 2 |
BANDON 2 | 3-11 | V | 3-07 | ROSSCARBERY 2 |
CLONAKILTY 2 | 9-09 | V | 1-01 | KINSALE 2 |
IBANE LADIES 2 | BYE |
RD 11
ROSSCARBERY 2 | 14-11 | V | 0-04 | KINSALE 2 |
VALLEY ROVERS 2 | 1-10 | V | 2-02 | IBANE LADIES 2 |
ST COLUMS 2 | 3-05 | V | 6-05 | CLONAKILTY 2 |
O'DONOVAN ROSSA 2 | 1-07 | V | 8-02 | BANDON 2 |
ILEN ROVERS 2 | 1-05 | V | 0-14 | BANTRY BLUES 2 |
DOHENYS 2 | BYE |
SEMI FINALS
VALLEY ROVERS 2 | 0-01 | V | 1-00 | CLONAKILTY 2 |
ST COLUMS 2 | 4-07 | V | 2-06 | BANDON 2 |
FINAL
ST COLUMS 2 | 1-02 | V | 2-06 | CLONAKILTY 2 |
CHAMPIONS
CLONAKILTY 2