U12 C2 RESULTS 2022
U12 C2 RESULTS 2022 | P | W | L | D | PTS |
BANDON 2 | 1 | 1 | 0 | 0 | 3 |
BANTRY BLUES 2 | 2 | 0 | 2 | 0 | 0 |
CLONAKILTY 2 | 2 | 2 | 0 | 0 | 6 |
DOHENYS 2 | 2 | 0 | 2 | 0 | 0 |
IBANE LADIES 2 | 2 | 1 | 1 | 0 | 3 |
ILEN ROVERS 2 | 2 | 2 | 0 | 0 | 6 |
KINSALE 2 | 2 | 1 | 1 | 0 | 3 |
O'DONOVAN ROSSA 2 | 1 | 0 | 1 | 0 | 0 |
ROSSCARBERY 2 | 1 | 0 | 1 | 0 | 0 |
ST COLUMS 2 | 2 | 2 | 0 | 0 | 6 |
VALLEY ROVERS 2 | 1 | 0 | 1 | 0 | 0 |
RD 1
BANDON 2 | 12-07 | V | 4-16 | BANTRY BLUES 2 |
CLONAKILTY 2 | 2-11 | V | 1-00 | DOHENYS 2 |
IBANE LADIES 2 | 2-02 | V | 8-03 | ILEN ROVERS 2 |
KINSALE 2 | 6-09 | V | 3-06 | O'DONOVAN ROSSA 2 |
ROSSCARBERY 2 | 1-03 | V | 2-08 | ST COLUMS 2 |
VALLEY ROVERS 2 | BYE |
RD 2
ST COLUMS 2 | 3-03 | V | 2-04 | VALLEY ROVERS 2 |
O'DONOVAN ROSSA | V | ROSSCARBERY 2 | ||
ILEN ROVERS 2 | 5-04 | V | 1-03 | KINSALE 2 |
DOHENYS 2 | 1-03 | V | 2-01 | IBANE LADIES 2 |
BANTRY BLUES 2 | 3-02 | V | 1-10 | CLONAKILTY 2 |
BANDON 2 | BYE |