U16 C RESULTS 2022
U16 C RESULTS 2022 | P | W | L | D | PTS | pts for county qualifier |
COURCEY ROVERS | 3 | 3 | 0 | 0 | 9 | 6 |
BANDON 2 | 2 | 2 | 0 | 0 | 6 | N/A |
CLONAKILTY 2 | 2 | 1 | 1 | 0 | 3 | N/A |
GABRIEL RANGERS | 2 | 1 | 1 | 0 | 3 | 3 |
KEELNAMEELA | 2 | 1 | 1 | 0 | 3 | 3 |
CLANN NA nGAEL | 3 | 1 | 2 | 0 | 3 | 3 |
MUINTIR BHAIRE | 4 | 0 | 4 | 0 | 0 | 0 |
RD 1
MUINTIR BHAIRE | 2-04 | V | 3-09 | CLONAKILTY 2 |
KEELNAMEELA | 2-09 | V | 1-06 | CLANN NA nGAEL |
COURCEY ROVERS | 7-14 | V | 2-03 | GABRIEL RANGERS |
BANDON 2 | BYE |
RD 2
MUINTIR BHAIRE | 0-04 | V | 5-04 | BANDON 2 |
CLANN NA nGAEL | V | GABRIEL RANGERS | ||
KEELNAMEELA | 2-11 | V | 4-12 | COURCEY ROVERS |
CLONAKILTY 2 | BYE |
RD 3
BANDON 2 | 6-05 | V | 4-06 | CLANN NA nGAEL |
CLONAKILTY 2 | 1-03 | V | 2-13 | COURCEY ROVERS |
MUINTIR BHAIRE | 0-05 | V | 2-09 | GABRIEL RANGERS |
KEELNAMEELA | BYE |
RD 4
GABRIEL RANGERS | V | BANDON 2 | ||
CLONAKILTY 2 | V | KEELNAMEELA | ||
CLANN NA nGAEL | 4-14 | V | 4-02 | MUINTIR BHAIRE |
COURCEY ROVERS | BYE |
RD 5
BANDON 2 | V | |||
GABRIEL RANGERS | V | CLONAKILTY 2 | ||
COURCEY ROVERS | V | KEELNAMEELA | ||
CLANN NA nGAEL | BYE | MUINTIR BHAIRE |
RD 6
BANDON 2 | V | CLONAKILTY 2 | ||
CLANN NA nGAEL | V | COURCEY ROVERS | ||
GABRIEL RANGERS | V | KEELNAMEELA | ||
MUINTIR BHAIRE | BYE |
RD 7
COURCEY ROVERS | V | BANDON 2 | ||
CLANN NA nGAEL | V | CLONAKILTY 2 | ||
KEELNAMEELA | V | MUINTIR BHAIRE | ||
GABRIEL RANGERS | BYE |
SEMI FINALS (HOME TEAM REVERSE OF LEAGUE MATCH)
V | ||||
V |
FINALS
V |
COUNTY DI QUALIFIERS FINALISTS X 2
COUNTY D2 QUALIFIERS LOSING SEMI FINALISTS X 2
COUNTY D3 QUALIFIERS 5TH PLACED TEAM
*No 2nd Teams in County