U14 C2 RESULTS 2022
U14 C2 RESULTS 2022 | P | W | D | L | PTS |
BANDON 2 | 2 | 0 | 0 | 2 | 0 |
CASTLEHAVEN 2 | 1 | 0 | 0 | 1 | 0 |
CLONAKILTY 2 | 2 | 1 | 0 | 1 | 3 |
COURCEY ROVERS 2 | 2 | 1 | 0 | 1 | 3 |
DOHENYS 2 | 1 | 0 | 0 | 2 | 0 |
KINSALE 2 | 2 | 2 | 0 | 0 | 6 |
O'DONOVAN ROSSA 2 | 2 | 2 | 0 | 0 | 6 |
VALLEY ROVERS 2 | 1 | 1 | 0 | 0 | 3 |
RD1
DOHENYS 2 | 3-01 | V | 3-04 | COURCEY ROVERS 2 |
KINSALE 2 | 4-10 | V | 1-00 | BANDON 2 |
O'DONOVAN ROSSA 2 | 8-13 | V | 1-04 | CLONAKILTY 2 |
VALLEY ROVERS 2 | V | CASTLEHAVEN 2 |
RD 2
BANDON 2 | 4-02 | V | 6-08 | O'DONOVAN ROSSA 2 |
COURCEY ROVERS 2 | 0-04 | V | 4-09 | KINSALE 2 |
VALLEY ROVERS 2 | 6-08 | V | 2-03 | DOHENYS 2 |
CLONAKILTY 2 | 3-04 | V | 2-04 | CASTLEHAVEN 2 |