U12 C1 RESULTS 2022
U12 C1 RESULTS 2022 | P | W | L | D | PTS |
KILMACABEA | 3 | 3 | 0 | 0 | 9 |
BEARA | 2 | 2 | 0 | 0 | 6 |
COURCEY ROVERS | 1 | 1 | 0 | 0 | 3 |
GABRIEL RANGERS | 2 | 0 | 2 | 0 | 0 |
KEELNAMEELA | 1 | 0 | 1 | 0 | 0 |
MUINTIR BHAIRE | 2 | 0 | 2 | 0 | 0 |
CLANN NA nGAEL | 1 | 0 | 1 | 0 | 0 |
RD 1
MUINTIR BHAIRE | 1-00 | V | 4-09 | KILMACABEA |
BEARA | V | KEELNAMEELA | ||
GABRIEL RANGERS | 1-05 | V | 3-09 | COURCEY ROVERS |
CLANN NA nGAEL | BYE |
RD 2
KEELNAMEELA | 0-01 | V | 4-10 | COURCEY ROVERS |
BEARA | 5-03 | V | 2-03 | MUINTIR BHAIRE |
KILMACABEA | 7-03 | V | 3-05 | CLANN NA nGAEL |
GABRIEL RANGERS | BYE |
RD 3
GABRIEL RANGERS | 0-09 | V | 5-08 | KILMACABEA |
V | ||||
V | ||||
BYE |