U14 B RESULTS 2022
U14 B RESULTS 2022 | P | W | D | L | PTS |
COURCEY ROVERS | 8 | 7 | 0 | 1 | 21 |
TADGH MAC CARTHAIGH | 8 | 6 | 2 | 0 | 20 |
ROSSCARBERY | 8 | 5 | 1 | 2 | 16 |
CASTLEHAVEN | 8 | 5 | 1 | 2 | 16 |
IBANE LADIES | 8 | 3 | 1 | 4 | 10 |
BANTRY BLUES | 8 | 3 | 1 | 4 | 10 |
VALLEY ROVERS | 8 | 2 | 0 | 6 | 6 |
ST COLUMS | 8 | 1 | 0 | 7 | 3 |
DOHENYS | 8 | 1 | 0 | 7 | 3 |
RD1
BANTRY BLUES | 4-05 | V | 9-09 | COURCEY ROVERS |
TADGH MAC CARTHAIGH | 5-09 | V | 1-02 | VALLEY ROVERS |
ROSSCARBERY | 7-03 | V | 5-08 | CASTLEHAVEN |
IBANE LADIES | 11-11 | V | 7-06 | ST COLUMS |
DOHENYS | BYE |
RD 2
CASTLEHAVEN | 9-14 | V | 3-03 | IBANE LADIES |
ROSSCARBERY | 3-11 | V | 5-11 | TADGH MAC CARTHAIGH |
VALLEY ROVERS | 2-06 | V | 1-05 | BANTRY BLUES |
COURCEY ROVERS | 5-11 | V | 3-03 | DOHENYS |
ST COLUMS | BYE |
RD 3
TADGH MAC CARTHAIGH | 4-10 | V | 3-06 | DOHENYS |
COURCEY ROVERS | 4-07 | V | 3-08 | CASTLEHAVEN |
ST COLUMS | 4-03 | V | 8-09 | VALLEY ROVERS |
IBANE LADIES | 3-06 | V | 3-06 | ROSSCARBERY |
BANTRY BLUES | BYE |
RD 4
ROSSCARBERY | 3-17 | V | 1-07 | ST COLUMS |
CASTLEHAVEN | 3-07 | V | 4-02 | VALLEY ROVERS |
DOHENYS | 2-04 | V | 5-08 | BANTRY BLUES |
TADGH MAC CARTHAIGH | 3-10 | V | 3-02 | COURCEY ROVERS |
IBANE LADIES | BYE |
RD 5
VALLEY ROVERS | 2-04 | V | 4-12 | ROSSCARBERY |
CASTLEHAVEN | 6-12 | V | 2-05 | BANTRY BLUES |
DOHENYS | 5-07 | V | 6-08 | ST COLUMS |
IBANE LADIES | 3-03 | V | 3-10 | COURCEY ROVERS |
TADGH MAC CARTHAIGH | BYE |
RD 6
VALLEY ROVERS | 3-07 | V | 4-08 | IBANE LADIES |
DOHENYS | 1-03 | V | 11-11 | CASTLEHAVEN |
BANTRY BLUES | 3-10 | V | 4-07 | TADGH MAC CARTHAIGH |
COURCEY ROVERS | 3-14 | V | 1-04 | ST COLUMS |
ROSSCARBERY | BYE |
RD 7
VALLEY ROVERS | 1-06 | V | 5-16 | COURCEY ROVERS |
BANTRY BLUES | 7-08 | V | 6-04 | IBANE LADIES |
ROSSCARBERY | 7-10 | V | 4-05 | DOHENYS |
ST COLUMS | 2-07 | V | 5-10 | TADGH MAC CARTHAIGH |
CASTLEHAVEN | BYE |
RD 8
CASTLEHAVEN | 2-08 | V | 3-05 | TADGH MAC CARTHAIGH |
COURCEY ROVERS | 5-08 | V | 3-10 | ROSSCARBERY |
IBANE LADIES | 4-13 | V | 4-01 | DOHENYS |
ST COLUMS | 2-10 | V | 3-11 | BANTRY BLUES |
VALLEY ROVERS | BYE |
RD 9
TADGH MAC CARTHAIGH | 5-07 | V | 0-04 | IBANE LADIES |
ST COLUMS | 1-03 | V | 9-12 | CASTLEHAVEN |
DOHENYS | 7-06 | V | 5-09 | VALLEY ROVERS |
BANTRY | 1-03 | V | 2-11 | ROSSCARBERY |
COURCEY ROVERS | BYE |
SEMI FINALS (FIRST NAMED TEAM AT HOME)
CASTLEHAVEN | 6-12 | V | 3-08 | COURCEY ROVERS |
TADGH MAC CARTHAIGH | 7-10 | V | 2-03 | ROSSCARBERY |
FINAL
TADGH MAC CARTHAIGH | 2-04 | V | 2-04 | CASTLEHAVEN |
REPLAY
TADGH MAC CARTHAIGH | 1-05 | V | 4-04 |
CHAMPIONS
CASTLEHAVEN
COUNTY C QUALIFIERS TADGH MAC CARTHAIGH & CASTLEHAVEN
COUNTY D QUALIFIERS COURCEY ROVERS & ROSSCARBERY
COUNTY C1 QUALIFIERS IBANE LADIES & BANTRY BLUES